TE Connectivity›Connectors›Rectangular Connectors›Standard Rectangular Connectors
Footprint (SnapMagic) 2/4
Symbol (SamacSys) 3/4
Manufacturer | TE Connectivity |
---|---|
Description | DYNAMIC 3100 HDR ASSY 12P H |
Part Number | 178306-2 |
Product Documentation | <a target='_blank' href=https://www.te.com/usa-en/product-178306-2.html?te_bu=Cor&te_type=disp&te_campaign=trp_glo_cor-trp-global-disp-prtnr-tp-pdp-prod-details-link_sma-305_5&elqCampaignId=39892'>Product Documentation</a> |
Series | Dynamic 3000 Series |
Product Type | Connector |
Row-to-Row Spacing [mm] | 5.08 |
Row-to-Row Spacing [in] | .2 |
Number of Rows | 2 |
Connector Style | Plug |
Mating Alignment | With |
Mating Alignment Type | Polarization |
Mating Retention | With |
Mating Retention Type | Latch |
Shielded | No |
Contact Plating Material | Gold |
Contact Retention | Without |
Insertion Force | Standard |
UL Flammability Rating | UL 94V-0 |
Agency/Standard | UL |
Connector Type | Header |
Contact Style | Right Angle |
Contact Transmits (Typical) | Power |
Contact Type | Tab |
CSA File Number | LR7189 |
For Use With | Receptacle Housing |
Glow Wire Rating | Standard Part - Not Glow Wire |
Height [MM] | 14.43 |
Height [in] | .568 |
Housing Color | Black |
Housing Material | Polyester GF |
Length [MM] | 33.05 |
Length [in] | 1.3 |
Packaging Method | Tube |
Packaging Quantity | 15 |
PCB Thickness (Recommended) [MM] | 1.6 |
PCB Thickness (Recommended) [in] | .063 |
Preloaded | Yes |
Strain Relief | Without |
---|---|
Tail Length [MM] | 3.8 |
Tail Length [in] | .149 |
UL File Number | E28476 |
UL Rating | Recognized |
VDE Tested | No |
Width [MM] | 25.91 |
Width [in] | 1.02 |
Operating Voltage [VAC] | 250 |
Operating Voltage [VDC] | 250 |
UL Voltage Rating [VAC] | 250 |
UL Voltage Rating [VDC] | 250 |
Operating Temperature Range [°C] | -55 – 105 |
Operating Temperature Range [°F] | -67 – 221 |
Connector & Contact Terminates To | Printed Circuit Board |
Centerline (Pitch) [in] | .149 |
Connector System | Wire-to-Board |
Contact Current Rating (Max) [A] | 15 |
Number of Positions | 12 |
Sealable | No |
PCB Mount Retention Type | Retention Leg |
Termination Method to Printed Circuit Board | Through Hole - Solder |
PCB Mount Orientation | Right Angle |
PCB Mount Retention | With |
Header Type | Shrouded |
Lock Type | Latch |
Multiple Contact Types | Without |
PCB Mount Alignment | Without |
Series Number | 3000 |
Shunts/Shorting Bars | Without |
Tail Plating Material | Tin |
Assembly Integration Feature | Without |
Tail Plating Thickness [µm] | 2 |
Tail Plating Thickness [µin] | 78.74 |
CSA Rating | Certified |
Halogen Free | Yes |
Contact Layout | Matrix |
CAD models
Request for quotation
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Part Number | Description | Product Documentation | Series | Product Type | Row-to-Row Spacing [mm] | Row-to-Row Spacing [in] | Number of Rows | Connector Style | Mating Alignment | Mating Alignment Type | Mating Retention | Mating Retention Type | Shielded | Contact Plating Material | Contact Retention | Insertion Force | UL Flammability Rating | Agency/Standard | Connector Type | Contact Style | Contact Transmits (Typical) | Contact Type | CSA File Number | For Use With | Glow Wire Rating | Height [MM] | Height [in] | Housing Color | Housing Material | Length [MM] | Length [in] | Packaging Method | Packaging Quantity | PCB Thickness (Recommended) [MM] | PCB Thickness (Recommended) [in] | Preloaded | Strain Relief | Tail Length [MM] | Tail Length [in] | UL File Number | UL Rating | VDE Tested | Width [MM] | Width [in] | Operating Voltage [VAC] | Operating Voltage [VDC] | UL Voltage Rating [VAC] | UL Voltage Rating [VDC] | Operating Temperature Range [°C] | Operating Temperature Range [°F] | Connector & Contact Terminates To | Centerline (Pitch) [in] | Connector System | Contact Current Rating (Max) [A] | Number of Positions | Sealable | PCB Mount Retention Type | Termination Method to Printed Circuit Board | PCB Mount Orientation | PCB Mount Retention | Header Type | Lock Type | Multiple Contact Types | PCB Mount Alignment | Series Number | Shunts/Shorting Bars | Tail Plating Material | Assembly Integration Feature | Tail Plating Thickness [µm] | Tail Plating Thickness [µin] | CSA Rating | Halogen Free | Contact Layout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 178306-2 | DYNAMIC 3100 HDR ASSY 12P H | Product Documentation | Dynamic 3000 Series | Connector | 5.08 | .2 | 2 | Plug | With | Polarization | With | Latch | No | Gold | Without | Standard | UL 94V-0 | UL | Header | Right Angle | Power | Tab | LR7189 | Receptacle Housing | Standard Part - Not Glow Wire | 14.43 | .568 | Black | Polyester GF | 33.05 | 1.3 | Tube | 15 | 1.6 | .063 | Yes | Without | 3.8 | .149 | E28476 | Recognized | No | 25.91 | 1.02 | 250 | 250 | 250 | 250 | -55 – 105 | -67 – 221 | Printed Circuit Board | .149 | Wire-to-Board | 15 | 12 | No | Retention Leg | Through Hole - Solder | Right Angle | With | Shrouded | Latch | Without | Without | 3000 | Without | Tin | Without | 2 | 78.74 | Certified | Yes | Matrix |
2 | 2 | 178306-3 | DYNAMIC 3100 HDR ASSY 12P H | Product Documentation | Dynamic 3000 Series | Connector | 5.08 | .2 | 2 | Plug | With | Polarization | With | Latch | No | Gold | Without | Standard | UL 94V-0 | UL | Header | Right Angle | Power | Tab | LR7189 | Receptacle Housing | Standard Part - Not Glow Wire | 14.43 | .568 | Black | Polyester GF | 33.05 | 1.3 | Tube | 15 | 1.6 | .063 | Yes | Without | 3.8 | .149 | E28476 | Recognized | No | 25.91 | 1.02 | 250 | 250 | 250 | 250 | -55 – 105 | -67 – 221 | Printed Circuit Board | .149 | Wire-to-Board | 15 | 12 | No | Retention Leg | Through Hole - Solder | Right Angle | With | Shrouded | Latch | Without | Without | 3000 | Without | Tin | Without | 2 | 78.74 | Certified | Yes | Matrix |
3 | 3 | 178306-5 | DYNAMIC 3100 HDR ASSY 12P H | Product Documentation | Dynamic 3000 Series | Connector | 5.08 | .2 | 2 | Plug | With | Polarization | With | Latch | No | Tin | Without | Standard | UL 94V-0 | UL | Header | Right Angle | Signal (Data) | Tab | LR7189 | Receptacle Housing | Standard Part - Not Glow Wire | 14.43 | .568 | Black | Polyester GF | 33.05 | 1.3 | Tube | 15 | 1.6 | .063 | Yes | Without | 3.8 | .149 | E28476 | Recognized | No | 25.91 | 1.02 | 250 | 250 | 250 | 250 | -55 – 105 | -67 – 221 | Printed Circuit Board | .149 | Wire-to-Board | 15 | 12 | No | Retention Leg | Through Hole - Solder | Right Angle | With | Shrouded | Latch | Without | Without | 3000 | Without | Tin | Without | 2 | 78.74 | Certified | Yes | Matrix |
Contact the supplier
TE Connectivity
From miniature SMD components to huge bespoke products, we offer a large range of Passive Components for use across many applications and the majority of industries. Many of our Power Resistors can be customized to meet your specific applications and needs.
-
TE Connectivity
TE Connectivity
Shop Now on TE.com
Order free TE Samples delivered to your door – Click Here
24/7 TE Product Support – Click Here
点击免费索取 TE 产品样品
与 TE 产品技术专家联系